About 4807 42 Street
Exceptionally well-cared-for bungalow nestled in a quiet, convenient East Hill location! Offering a charming rustic farmhouse feel, this inviting home features 4 bedrooms and 2 bathrooms, with plenty of space. The main floor offers 2 bedrooms, a functional kitchen, dining area, and a spacious living room filled with character. Downstairs, the partially finished basement provides 2 generously sized bedrooms, a 3-piece bathroom, laundry, and additional space to make your own. This home has had a number of costly updates over the years, including siding, windows, and hot water tank, with shingles scheduled for replacement. Outside, enjoy a fenced yard, parking pad with room for a trailer, plus ample street parking. Tucked away in a private setting yet just a short drive to amenities, this well-maintained home offers comfort, practicality, and a welcoming sense of home at an affordable price.
Features of 4807 42 Street
| MLS® # | A2348649 |
|---|---|
| Price | $229,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 968 |
| Acres | 0.15 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4807 42 Street |
|---|---|
| Subdivision | Athabasca Town |
| City | Athabasca |
| County | Athabasca County |
| Province | Alberta |
| Postal Code | T9S1P7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vinyl Windows |
|---|---|
| Appliances | Electric Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard, City Lot, Landscaped, Low Maintenance Landscape, Private, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Premier Real Estate |
|---|
