About 310 Nill Place
This well-maintained 1,192 sq. ft. family home, built in 1976, sits on a quiet cul-de-sac in Hanna, AB, close to the school, and offers comfortable living for the whole household. Upstairs you'll find three bedrooms and a 4-piece bathroom with a brand new tub and surround, while the basement adds a fourth bedroom, a 3-piece bath, a laundry area, and plenty of storage space. Recent updates include vinyl windows throughout, updated vinyl siding, and a durable metal roof on both the house and the detached 2-car garage. Outside, there is convenient RV parking and a private back yard, perfect for relaxing or entertaining. This is a no-pet, no-smoking home, and the living room furniture is negotiable.
Features of 310 Nill Place
| MLS® # | A2348632 |
|---|---|
| Price | $289,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,192 |
| Acres | 0.19 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 310 Nill Place |
|---|---|
| Subdivision | NONE |
| City | Hanna |
| County | Special Area 2 |
| Province | Alberta |
| Postal Code | T0J1P0 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Double Garage Detached, Off Street, Parking Pad, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters, No Animal Home, No Smoking Home, Storage, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s), Washer |
| Heating | Fireplace(s), Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Lawn, Level, Street Lighting, Treed |
| Roof | Metal |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
