About 400 8 Bayside Place
Say goodbye to SHOVELLING! Snow removal is completely taken care, offering effortless and maintenance-free living. This ground level, 3 bedroom, 1 bathroom condo features 1,013 sq. ft. of comfortable space, a north-facing patio and a greenspace in your front yard. NOW AVAILABLE TO THE GENERAL PUBLIC TO PURCHASE OUTSIDE OF THE PROGRAM or eligible to still be purchased through the Strathmore Affordable Housing Program. Plus, enjoy ultimate budget peace of mind with condo fees that cover all utilities except for electricity! A fantastic opportunity that won't last long.
Features of 400 8 Bayside Place
| MLS® # | A2348550 |
|---|---|
| Price | $227,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,013 |
| Acres | 0.02 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 400 8 Bayside Place |
|---|---|
| Subdivision | Brentwood_Strathmore |
| City | Strathmore |
| County | Wheatland County |
| Province | Alberta |
| Postal Code | T1P 0E1 |
Amenities
| Amenities | Parking, Snow Removal, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Guest, Paved, Plug-In, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Laminate Counters, No Smoking Home, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony, Lighting |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | P1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Benchmark |
|---|
