About 1322 23 Street
A rare opportunity to own a detached home for under $250,000! Built in 1968, this livable three-bedroom home offers excellent potential for investors, renovators, or first-time buyers ready to add their personal touch. The main floor features a spacious kitchen, comfortable family room, four-piece bathroom, and a convenient laundry room with direct access to the backyard. Upstairs, you’ll find three bedrooms. Several important upgrades have already been completed, including newer roof shingles, a furnace and hot water tank installed approximately two years ago, and a double detached garage set on a new foundation poured two years ago. The home’s exterior is finished with aluminum siding. The property is currently serviced by a well; however, a connection is located inside the basement should the buyer wish to connect to municipal water. Situated on an expansive 7,750+ sq. ft. lot with mature trees, a long driveway, ample additional parking, and space for an RV, this property offers plenty of room inside and out. Conveniently located within walking distance of schools, playgrounds, a golf course, and local shopping. Aggressively priced for a quick sale—bring your ideas and unlock this home’s potential!
Features of 1322 23 Street
| MLS® # | A2335097 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,300 |
| Acres | 0.18 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1322 23 Street |
|---|---|
| Subdivision | NONE |
| City | Didsbury |
| County | Mountain View County |
| Province | Alberta |
| Postal Code | T0M0W0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Alley Access, Double Garage Detached, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Sump Pump(s) |
|---|---|
| Appliances | Dryer, Electric Stove, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Few Trees, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Aluminum Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 44 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
