About 2337 Eversyde Avenue Sw
OPEN HOUSE Saturday Saturday September 5th 1:30 to 3:30pm and Sunday September 6th 1 to 3pm. End Unit. From the moment you step inside, you’ll feel right at home. Warm, inviting, and well cared for, this 2 storey home is a great opportunity for first-time buyers, down-sizers, or anyone looking for comfortable everyday living. The bright main floor features an open-concept kitchen and living area, where the sunny south-facing exposure fills the space with natural light. Step outside to your semi-private patio, an ideal spot to relax or entertain family and friends. A convenient 2-piece guest bathroom and direct access to the single attached garage complete the main level. Upstairs, you’ll find 2 spacious bedrooms, a 4-piece bathroom, and brand-new carpet. Recent improvements include fresh paint throughout, a new washer, a brand-new microwave, a new garage door opener, and the included water dispenser. Situated on a quiet street in the desirable community of Evergreen, you’ll enjoy being close to schools, parks, walking distance to shopping, and restaurants. With easy access to Stoney Trail, nearby bus routes, and the CTrain Station, commuting throughout the city is simple and convenient!
Features of 2337 Eversyde Avenue Sw
| MLS® # | A2333008 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,204 |
| Acres | 0.04 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2337 Eversyde Avenue Sw |
|---|---|
| Subdivision | Evergreen |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Y 4S4 |
Amenities
| Amenities | Park |
|---|---|
| Parking Spaces | 2 |
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Backs on to Park/Green Space |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 34 |
| Zoning | M-1 d75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 105 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | eXp Realty |
|---|
