About 5655 Dalhousie Drive Nw
READY TO MOVE IN | 5 BEDS | 3 FULL BATHS | SINGLE ATTACHED GARAGE | RENOVATED | ILLEGAL BASEMENT SUITE | OVERSIZED LOT. Excellent priced, this FULLY renovated TRULY OPEN CONCEPT bungalow situated on an oversized lot in the prestigious Dalhousie neighborhood offers over 2,400 TOTAL square feet of living space. Upon entering the front you are greeted with wide open space and tons of natural light flowing in from the BIG windows in the front. Every detail has been carefully considered in this beautiful home, featuring a fully renovated kitchen, NEW appliances, NEW windows, a NEWER roof, luxury vinyl plank flooring and a single ATTACHED GARAGE. The property features an ILLEGAL BASEMENT SUITE with a SEPARATE ENTRANCE, offering a great investment opportunity. Conveniently located near the DALHOUSIE LRT STATION, it provides easy access to CROWCHILD TRAIL, SAFEWAY, SHOPS, CAFÉS, AND RESTAURANTS. The home is also ideally positioned for commuting to ST. DOMINIC FINE ARTS JUNIOR HIGH, SIR WINSTON CHURCHILL AND ST. FRANCIS HIGH SCHOOLS, MARKET MALL, ALBERTA CHILDREN'S HOSPITAL, FOOTHILLS HOSPITAL, THE UNIVERSITY OF CALGARY, AND DOWNTOWN.
Features of 5655 Dalhousie Drive Nw
| MLS® # | A2330131 |
|---|---|
| Price | $749,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,261 |
| Acres | 0.17 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5655 Dalhousie Drive Nw |
|---|---|
| Subdivision | Dalhousie |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3A 1Y5 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Garage Faces Front, Parking Pad, Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer, Washer/Dryer Stacked |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Courtyard, Other |
|---|---|
| Lot Description | Back Yard, Cleared, Other |
| Roof | Asphalt Shingle, Flat |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 47 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Diamond Realty & Associates Ltd |
|---|
