About 3112 1620 70 Street Se
Perfect for First-Time Buyers, Retirees, and Investors! This well-laid-out apartment is conveniently located near the entry door and features an open, functional floor plan. Laminate flooring throughout gives the space a warm and inviting feel. The kitchen offers natural maple-style cabinetry, black countertops, and stainless steel appliances, including a brand-new refrigerator and newer dishwasher. The unit has also been freshly painted, making it truly move-in ready.A versatile flex room provides the ideal space for a home office and can easily be converted into a second bedroom if desired. Enjoy a bright, sunny interior thanks to the desirable south exposure, along with the added convenience of in-suite laundry.Step outside to your private patio with pleasant rear views and enjoy the morning sun.Great location: Close to public transportations, Only 15 minutes to downtown, Minutes from East Hills Shopping Centre (Costco, Walmart, Cineplex, major banks, and restaurants) , and beautiful Elliston Park (home of GlobalFest Fireworks), Easy north/south access via Stoney Trail; Additional highlights :Small pets allowed with board approval, All utilities included in condo fee, Move-in ready condition. Don’t miss out—book your showing today!
Features of 3112 1620 70 Street Se
| MLS® # | A2329670 |
|---|---|
| Price | $199,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 621 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 3112 1620 70 Street Se |
|---|---|
| Subdivision | Applewood Park |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2A 7Z2 |
Amenities
| Amenities | Elevator(s), Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Range Hood, Refrigerator, Washer/Dryer Stacked |
| Heating | Baseboard, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 56 |
| Zoning | M-C2 d116 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Place Realty |
|---|
