About 481 Mountain Street
This home is located in the highly sought after Hillcrest neighbourhood of Hinton, close to schools, the popular Beaver Boardwalk, the mountain bike park, and the disc golf course, currently ranked #6 in Alberta according to UDisc. Situated on a corner lot, this property offers more than 1,350 square feet of living space on each level. The main floor features a spacious open kitchen that flows seamlessly into the dining and living areas, creating an ideal space for family living and entertaining. Also on the main floor are three bedrooms, a full bathroom, a 2 piece ensuite in the primary bedroom, and the convenience of main floor laundry. The fully developed basement adds two more bedrooms for a total of five bedrooms, along with a large family room, a den, a 4 piece bathroom, and a separate walk up entrance, providing excellent flexibility for a variety of living arrangements. Outside, you will find a large covered deck, a spacious double detached garage, and plenty of parking for multiple vehicles and an RV. Recent updates include new shingles in 2023 and a hot water tank replaced in 2026. This home is ready for its next owners to put down roots and make it their own in one of Hinton's most desirable neighbourhoods.
Features of 481 Mountain Street
| MLS® # | A2323136 |
|---|---|
| Price | $479,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,367 |
| Acres | 0.17 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 481 Mountain Street |
|---|---|
| Subdivision | Hillcrest |
| City | Hinton |
| County | Yellowhead County |
| Province | Alberta |
| Postal Code | T7V 1J9 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Double Garage Detached, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Corner Lot, Front Yard, Lawn, Level |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 83 |
| Zoning | R-S2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX 2000 REALTY |
|---|
