About 6329 Centre Street Nw
Welcome to this bright and spacious bi-level half duplex located in the desirable community of Thorncliffe. The main floor features an open floor plan between the kitchen and large living room, creating a bright and comfortable space for everyday living and entertaining. This home offers 2 bedrooms upstairs, 2 additional bedrooms in the basement, and two 4-piece bathrooms, making it a great option for first-time buyers, investors, or families needing extra living space. Recent updates include laminate flooring in the living room in 2023, fresh interior paint throughout the home in 2023, washer and dryer in 2023, basement bathroom flooring in 2023, a new furnace in December 2024, new carpet throughout the basement and new laminate flooring in the laundry room completed in May 2026, plus a brand-new stove in the kitchen installed in June 2026. Enjoy the large backyard, front deck ideal for BBQs, RV parking at the rear, and convenient street parking in front. This property is ideally located within walking distance to schools, shopping, bus stops, the library, and Thornhill Aquatic & Recreation Centre, with quick access to Deerfoot City, Highway 2, and Deerfoot Trail. A great opportunity in a convenient and established neighborhood!
Features of 6329 Centre Street Nw
| MLS® # | A2322623 |
|---|---|
| Price | $449,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 951 |
| Acres | 0.08 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | Attached-Side by Side, Bi-Level |
| Status | Active |
Community Information
| Address | 6329 Centre Street Nw |
|---|---|
| Subdivision | Thorncliffe |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2K0V3 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, High Ceilings, Open Floorplan |
|---|---|
| Appliances | Dryer, Electric Stove, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Back Yard, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 77 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Professionals |
|---|
