About 1507 65 Street
Acreage Living in Town! Situated on an expansive 0.81-acre lot, this beautifully updated 5-bedroom, 3-bathroom home offers the perfect blend of space, comfort, and convenience. Extensively renovated from top to bottom, this move-in-ready property features a new roof, eavestroughs, and windows throughout, along with a high-efficiency furnace and hot water heater for added peace of mind. The bright, modern kitchen showcases quartz countertops, new cabinetry, and stainless steel appliances. The spacious primary bedroom includes a stunning new ensuite, while the main bathroom has been completely refreshed and a brand-new basement bathroom added. Hardwood flooring enhances the main level, with durable luxury vinyl plank flooring throughout the fully finished lower level. Additional upgrades include updated plumbing and electrical, fresh paint, new trim throughout, knockdown ceilings upstairs, drywall and drop ceiling in the basement, and laundry hookups on both the main floor and lower level. Outside, you'll find a fantastic triple detached garage that has also received major updates, including a new roof, three new garage doors, and a new heater. Rarely do properties offer this much yard space and privacy while still enjoying all the amenities of town living. With extensive upgrades already completed, this exceptional property is ready for its next owners to move in and enjoy.
Features of 1507 65 Street
| MLS® # | A2320452 |
|---|---|
| Price | $524,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,293 |
| Acres | 0.81 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1507 65 Street |
|---|---|
| Subdivision | NONE |
| City | Edson |
| County | Yellowhead County |
| Province | Alberta |
| Postal Code | T7E 1S3 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Off Street, RV Access/Parking, Triple Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Front Yard, Fruit Trees/Shrub(s), Private |
| Roof | Asphalt Shingle |
| Construction | Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 94 |
| Zoning | R1-R - Rural Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 TWIN REALTY |
|---|
