About 110 Bird Crescent
Welcome to 110 Bird Crescent, tucked away on a quiet street in the heart of Thickwood and backing directly onto a park, offering the privacy and peaceful setting that so many buyers are searching for. This move-in ready home features 3 bedrooms, 2 bathrooms, and a single attached garage, making it the perfect fit for families, first-time buyers, or anyone looking for a well-maintained home in an established neighborhood close to schools, shopping, parks, and walking trails. The bright and functional layout offers comfortable living on every level, while the large recreation room provides excellent flexibility and could easily accommodate a 4th bedroom if desired. Recent updates include new basement carpet and a new hot water tank, both completed in 2024. Outside, you'll love the private backyard backing directly onto the park, creating a peaceful outdoor retreat with no rear neighbors. There is plenty of parking available in the driveway, along with a wired shed complete with power, perfect for storage, hobbies, or a workshop. For added peace of mind, the home also includes a built-in security camera system that can be monitored through a free mobile app. Private, park-backing homes at this price point don't come along often. If you've been searching for a quiet location with no rear neighbors and direct access to greenspace, this is one you won't want to miss.
Features of 110 Bird Crescent
| MLS® # | A2318689 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,045 |
| Acres | 0.12 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 110 Bird Crescent |
|---|---|
| Subdivision | Thickwood |
| City | Fort McMurray |
| County | Wood Buffalo |
| Province | Alberta |
| Postal Code | T9K0G9 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Asphalt, Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Backs on to Park/Green Space |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 7th, 2026 |
|---|---|
| Days on Market | 98 |
| Zoning | R1S |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY |
|---|
