About 6812 35 Street
Welcome to this beautifully designed spec home offering modern style, a functional layout, and high-end finishes. This beautiful rendering highlights the possibilities and lifestyle potential this home offers. Designed with a luxurious, low-profile exterior and minimal steps for easy access, this home features a wide-open floor plan, large windows, and a bright, spacious layout perfect for modern living. The massive basement provides endless possibilities for additional living space, entertainment areas, extra bedrooms, or a home theatre. Backing onto green space, this property offers both privacy and a beautiful setting. The triple car garage provides plenty of room for vehicles, storage, or a workshop, with the third bay perfect for whatever suits your lifestyle — whether that’s a golf simulator, home gym, hobby space, or extra storage. This home will feature quartz countertops, beautiful modern finishes, and quality craftsmanship throughout. Finishing samples and layout available. Rendering for illustration purposes only. Finishes, landscaping, size, and features will vary.
Features of 6812 35 Street
| MLS® # | A2297863 |
|---|---|
| Price | $519,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,151 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 6812 35 Street |
|---|---|
| Subdivision | Parkview Estates |
| City | Lloydminster |
| County | Lloydminster |
| Province | Alberta |
| Postal Code | T9V 3T2 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Triple Garage Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Quartz Counters |
|---|---|
| Appliances | None |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Backs on to Park/Green Space |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Preserved Wood |
Additional Information
| Date Listed | March 31st, 2026 |
|---|---|
| Days on Market | 164 |
| Zoning | LDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX OF LLOYDMINSTER |
|---|
