About 99 5227 Township Road 320
Escape to Bergen Springs… where nature, privacy & mountain views come together. Just 10 minutes from Sundre, under an hour to Calgary & 1 hour to Red Deer, this adorable retreat offers the perfect balance of convenience & peaceful country living. Tucked among mature trees with incredible west facing mountain views, this is nature at its finest. Built solid in 1999 with durable Hardie board siding & a metal roof, this charming 742 sq ft home is ideal as a fulltime residence or weekend getaway. Inside, you’ll find a cozy & functional layout with 2 bedrooms, a welcoming living space warmed by a gas fireplace, and a blend of pine flooring & carpet that adds to the rustic charm. Step outside & truly appreciate the setting with multiple decks offering sun & shade throughout the day, including an east-facing front deck for morning coffee, a west rear deck to soak in the mountain views, & a second level west deck off the primary bedroom. Adding to the functionality of the property is a versatile outdoor building complete with heat & power, ideal for a craft studio, hobby space, or workshop, providing year round use & flexibility for your creative interests. With its own private well, natural gas service, forced air furnace & 1500-gallon septic system, this property offers comfortable, all season/year-round living in a truly special location. Whether you’re looking to unwind, explore, or simply take in the view, this Bergen Springs gem delivers.
Features of 99 5227 Township Road 320
| MLS® # | A2297778 |
|---|---|
| Price | $450,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 742 |
| Acres | 0.24 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 99 5227 Township Road 320 |
|---|---|
| Subdivision | Bergen Springs |
| City | Rural Mountain View County |
| County | Mountain View County |
| Province | Alberta |
| Postal Code | T0M 1X0 |
Amenities
| Amenities | Clubhouse, Dog Park, Park, Playground |
|---|---|
| Utilities | Natural Gas Connected |
| Parking Spaces | 4 |
| Parking | Driveway, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, Vinyl Windows |
|---|---|
| Appliances | Electric Range, Microwave, Refrigerator, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Dining Room, Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Balcony, Fire Pit |
|---|---|
| Lot Description | Backs on to Park/Green Space, Low Maintenance Landscape, Rectangular Lot, Treed |
| Roof | Metal |
| Construction | Cement Fiber Board, Wood Frame |
| Foundation | Preserved Wood |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Days on Market | 162 |
| Zoning | 9 P-PCP |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 610 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Coldwell Banker Lifestyle |
|---|
