About 511 Main Street
Spacious family home in the heart of Maidstone! Offering an impressive 1,640 sq ft of living space, this home includes 1,352 sq ft plus a 288 sq ft enclosed breezeway that has been converted into a large foyer—perfect for kids, pets, and everyday life. Situated on a 52’ x 198’ corner lot, this property provides plenty of outdoor space while being conveniently located close to schools and downtown amenities. Despite being located on Main Street, the home is set within a residential area, offering both accessibility and neighborhood appeal. Inside, you’ll find a rare six-bedroom layout, ideal for large families or those needing extra space for a home office or guests. The double attached garage adds convenience and year-round comfort. The basement is currently updated, with new flooring, paint, trim, fixtures, and a renovated bathroom. Metal roof was installed in 2023, new windows in 2024. If you’re looking for size, functionality, and value, you’ll be hard-pressed to find a bigger home at this price point in Maidstone. A fantastic opportunity for families or investors alike! Immediate possession can be accommodated also!
Features of 511 Main Street
| MLS® # | A2288388 |
|---|---|
| Price | $219,900 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,640 |
| Acres | 0.24 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 511 Main Street |
|---|---|
| Subdivision | NONE |
| City | Maidstone |
| County | Saskatchewan |
| Province | Saskatchewan |
| Postal Code | S0M 1M0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Attached, Gravel Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Range Hood, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot |
| Roof | Metal |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 23rd, 2026 |
|---|---|
| Days on Market | 200 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty (Lloyd) |
|---|
