About 26 Fern Road
Rare opportunity in Red Deer! This solid 1963 bungalow offers a functional layout with recent updates, including a new 4-piece bathroom in the fully developed basement. The basement also features a Rec room and 2 finished bedrooms, providing flexible space for guests or family. The home backs onto a treed reserve to the west, complete with walking trails, offering privacy and a peaceful, natural setting. The oversized 30’ x 34’ heated and insulated garage/shop is the ultimate feature—perfect for RV storage, large vehicles, trades, or serious hobby projects. With two 9’ x 9’ doors and an extra-high 12’ door, this unique structure is truly one-of-a-kind in the area. This rare combination of comfortable living space and an exceptional garage/shop makes this property a standout in the Red Deer market—an opportunity that doesn’t come along often.
Features of 26 Fern Road
| MLS® # | A2277920 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 864 |
| Acres | 0.15 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 26 Fern Road |
|---|---|
| Subdivision | Fairview |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4N4Z4 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Additional Parking, Alley Access, 220 Volt Wiring, Triple Garage Detached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Electric Stove, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Brick, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 10th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R-L |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
