About 33 Edgevalley Way Nw
Very beautiful home has Clay tile roof, Brick and Stucco Exterior, Triple front attached Garage. Walk to Elementary School and more. Main floor formal Living room, Formal Dining room, Family room with fireplace, kitchen with nook, Den, Laundry and 3pc bath. Upper floor 4 bedrooms, 5pc Ensuite in Master bedroom, an other full bath. Fully finished basement with Great room, second family room, 5th bedroom and full bath. Triple attached Garage and fully fenced back yard has fire pit. House has renovated in 2018 with Triple Glassed LUX windows, flooring and countertops in all bathrooms and Kitchen, all new Window Coverings.
Features of 33 Edgevalley Way Nw
| MLS® # | A2272405 |
|---|---|
| Price | $1,075,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,391 |
| Acres | 0.15 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 33 Edgevalley Way Nw |
|---|---|
| Subdivision | Edgemont |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3A 4X7 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Triple Garage Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Central Vacuum, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fire Pit, Private Yard |
|---|---|
| Lot Description | Back Yard, Landscaped, Private |
| Roof | Clay Tile |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 24th, 2025 |
|---|---|
| Days on Market | 49 |
| Zoning | R-C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Five Star Realty |
|---|
