About 27 Creekstone Common Sw
The Bennett offers refined finishes, thoughtful design, and standout architectural details throughout. Built by a trusted builder with over 70 years of experience, this home showcases on-trend, designer-curated interior selections tailored for a home that feels personalized to you. Energy efficient and smart home features. This home features a side entrance and a main floor bedroom with full bathroom – ideal for guests or added convenience. The executive kitchen is a showstopper with built-in stainless steel appliances, gas cooktop, fridge with water/ice dispenser, walk-in pantry with French door, pendant lighting, and a waterfall island. The open-to-above great room includes an electric fireplace and expansive windows that fill the space with light. Enjoy the vaulted bonus room, rear deck, and a luxurious 5-piece ensuite – all crafted with elevated living in mind. This energy-efficient home is Built Green certified and includes triple-pane windows, a high-efficiency furnace, and a solar chase for a solar-ready setup. With blower door testing that can may be eligible for up to 25% mortgage insurance savings, plus an electric car charger rough-in, it’s designed for sustainable, future-forward living. Featuring smart home technology, this home includes a programmable thermostat, ring camera doorbell, smart front door lock, smart and motion-activated switches—all seamlessly controlled via an Amazon Alexa touchscreen hub. Photos are a representative.
Features of 27 Creekstone Common Sw
| MLS® # | A2264749 | 
|---|---|
| Price | $796,500 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,209 | 
| Acres | 0.08 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 27 Creekstone Common Sw | 
|---|---|
| Subdivision | Pine Creek | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T2X 5W2 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Double Garage Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Double Vanity, French Door, Kitchen Island, Pantry, Separate Entrance, Smart Home, Soaking Tub, Tankless Hot Water, Vaulted Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Built-In Oven, Dishwasher, Gas Cooktop, Microwave, Range Hood, Refrigerator, Tankless Water Heater | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Decorative, Electric | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior Features | Lighting | 
|---|---|
| Lot Description | Back Yard, Zero Lot Line | 
| Roof | Asphalt Shingle | 
| Construction | Stone, Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 16th, 2025 | 
|---|---|
| Days on Market | 14 | 
| Zoning | TBD | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Bode Platform Inc. | 
|---|

