About 953 Bear Paw Crescent
GET AWAY FROM IT ALL !! Looking for a simple life of quietness,peace and away from the "world" ? This property is perfectly secluded and features an enormous 60 x 80 sq foot 4 bay shop that was built in 2008, complete with in-floor heat , wash bay, air-makeup, office ,staff room and so much more, the perfect place to start your business ventures or for anything from a place to put your boat, quad, or snowmobiles . There is a upgraded 3 bed, 2 bath home with addition a garage/workshop all located on 1.85 Acres !! you will not want to miss this deal ! . The home has many updates, with vaulted ceilings, the living room and kitchen offer ample room, complete with a breakfast bar, it feels both spacious and cozy. The kitchen boasts plenty of cupboard & counter space . The expansive bedrooms are suitable for staff housing,roommates or kids . There is also a larger deck, perfect for those looking to spend a lazy day outside relaxing or spending time with family and friends enjoy a community BBQ. If you have been searching for a place to call home ,where everyone knows your name and is always glad to see you ,then this is the place for you !!!
Features of 953 Bear Paw Crescent
| MLS® # | A1252159 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,518 |
| Acres | 1.85 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Modular Home |
| Status | Active |
Community Information
| Address | 953 Bear Paw Crescent |
|---|---|
| Subdivision | NONE |
| City | Zama City |
| County | Mackenzie County |
| Province | Alberta |
| Postal Code | T0H 4E0 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Gravel Driveway, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Treed |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Piling(s) |
Additional Information
| Date Listed | August 18th, 2022 |
|---|---|
| Days on Market | 1183 |
| Zoning | HG1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Grande Prairie |
|---|
